Send Message
Home > products > Butterfly Valve >
Gray Ansi125 Butterfly Valve ISO 45001 Butterfly Valve Ansi 150

Gray Ansi125 Butterfly Valve ISO 45001 Butterfly Valve Ansi 150

Gray Ansi125 Butterfly Valve

Butterfly Valve ISO 45001 Ansi125

ISO 45001 Butterfly Valve Ansi 150

Place of Origin:

China

Brand Name:

LUOKEFM

Certification:

ISO 9001/ISO 14001/ISO 45001

Model Number:

LK-D830W DN400

Contact Us

Request A Quote
Product Details
Color:
Gray
Payment & Shipping Terms
Minimum Order Quantity
One Set
Price
USD&Price Negotiable &Set
Packaging Details
Determine according to the actual situation
Delivery Time
Price Negotiable
Payment Terms
T/T
Supply Ability
100000 units&Month
RELATED PRODUCTS
Contact Us
86-23-68462822
Contact Now
Product Description
Nominal
diameter
Structure length
(standard value)
Overall dimensions
(reference value)
Connection size(standard value) The weight of the
(kg)
L L1 H H0 D D1 D2 M Z-d
inch mm inch mm inch mm inch mm inch mm inch mm inch mm inch mm
2" 50 1.69 43 4.25 108 4.33 110 13.58 345 6.50 165 5.00 127 3.62 92 M16 8-18 9 20
65 1.81 46 4.50 112 4.64 118 14.25 362 7.50 190 5.86 149 4.13 105 M20 8-22 10 25
3" 80 1.88 48 4.50 180 4.92 125 14.96 380 8.25 210 6.63 168 5.00 127 M20 8-22 12 29
4" 100 2.12 54 5.00 190 5.70 145 16.34 415 10.00 254 7.87 200 6.19 157 M20 8-22 13 35
5" 125 2.19 56 5.50 140 6.50 165 17.91 455 11.00 279 9.25 235 7.32 186 M20 8-22 18 40
6" 150 231 59 5.50 210 6.89 175 21.45 545 12.50 318 10.63 270 8.50 216 M20 12-22 28 81
8" 200 2.88 73 5.90 230 8.26 210 24.21 645 15.00 381 13.00 330 10.62 270 M24 12-26 37 94
10" 250 3.25 83 6.30 250 9.84 250 27.36 695 17.50 445 15.24 387 12.75 324 M27 16-30 56 158
12" 300 3.62 92 7.00 270 11.24 285 32.78 830 20.50 521 17.76 451 15.00 381 M30 16-33 79 183
14" 350 4.62 117 7.50 290 12.60 320 35.43 900 23.00 584 20.24 514 16.25 413 M30 20-33 116 239
16" 400 5.25 133 8.50 310 13.98 355 38.58 980 25.50 648 22.50 571 18.50 470 M33 20-36 146 302
18" 450 5.88 149 8.74 330 14.96 380 40.55 1030 28.00 711 24.78 628 21.00 533 M33 24-26 193 346
20" 500 6.25 159 9.00 350 16.34 415 43.70 1110 30.50 775 27.00 686 23.00 584 M33 24-36 209 434
22" 550 7.12 181 10.50 367 17.50 445 46.5 1180 33.00 838 29.25 743 25.25 641 M39 24-42 320 550
24" 600 7.12 181 10.50 390 18.70 475 51.37 1305 36.00 914 32.00 813 27.25 692 M39 24-42 433 638
26" 650 8.25 210 110 410 20.00 510 54.0 1370 34.12 867 31.62 803 29 737 M33 32-36 450 650
28" 700 9.01 229 11.50 430 22.04 560 58.07 1475 36.25 921 33.75 857 31 787 M33 36-36 498 698
30" 750 9.01 229 12.50 450 22.38 580 60.03 1525 39 991 36.25 921 33.25 845 M36 36-39 523 788
32" 800 9.48 241 12.50 470 25.59 650 237 1635 41.5 1054 38.5 978 35.5 902 M39 32-42 588 988
34' 850 9.50 241 13.00 330 26.00 650 66.0 1675 43.62 1108 40.62 1032 37.5 953 M39 36-42 750 1050
36' 900 9.48 241 13.00 510 26.77 680 69.48 1765 46.12 1172 42.88 1039 39.75 1010 M42 32-45 838 1146
38' 950 11.80 300 16.15530 28,5 725 72.0 1830 48.12 1222 44.88 1140 41.75 1060 M42 36-45 1200 1450
40' 1000 11.80 300 16.15 550 31.0 785 78.0 1980 50.12 1273 46.88 1191 43.88 1115 M42 40-45 1600 2000

Send your inquiry directly to us

Privacy Policy China Good Quality Industrial Ball Valve Supplier. Copyright © 2023-2024 industrial-ballvalve.com . All Rights Reserved.