|
Product Details:
Payment & Shipping Terms:
|
Nominal Diameter: | 50-3000mm | Nominal Pressure: | 0.1-4.0Mpa |
---|---|---|---|
Proper Temperature: | -50~200℃ | Transfer Method: | Hand Support, Worm Gear, Pneumatic, Electric |
High Light: | Pneumatic Telescopic Butterfly Valve,Telescopic Butterfly Valve Electric ISO 45001,Worm Gear Butterfly Valve Telescopic 3000mm |
Main technical parameters | ||||||||
Nominal diameter | 50~3000mm | Nominal pressure | 0.1~4.0Mpa | |||||
proper temperature | -50~200 | transfer method | Hand support, worm gear, pneumatic, electric | |||||
Applicable media | Water, steam, acid, alkali, oil, etc. | |||||||
standard specification | ||||||||
Manufacturing Standards | GB12238-89 | size standard | GB/T17241.6-98 | |||||
Structure length | GB12221-89 | Inspection standards | GB/T13927-92 | |||||
Materials of main parts | ||||||||
valve body | valve plate | valve seat | stem | filler | ||||
QT450 | QT450 | Nitrile rubber | 45 | Flexible graphite | ||||
WCB | WCB | Ethylene propylene rubber | 2Cr13 | |||||
1Cr18Ni9Ti | 1Cr18Ni9Ti | fluororubber | 1Cr18Ni9Ti | |||||
Main overall dimensions and flange connection dimensions | ||||||||
Specification | D1 | D2 | D | Lmax | Lmin | H1 | H2 | Z-ød |
100 | 180 | 155 | 215 | 216 | 174 | 110 | 170 | 8-ø18 |
125 | 210 | 185 | 245 | 232 | 186 | 123 | 185 | 8-ø18 |
150 | 240 | 210 | 280 | 239 | 194 | 140 | 210 | 8-ø23 |
200 | 295 | 265 | 335 | 264 | 214 | 170 | 238 | 8-ø23 |
250 | 350 | 320 | 390 | 296 | 235 | 195 | 270 | 12-ø23 |
300 | 400 | 368 | 440 | 300 | 250 | 222 | 300 | 12-ø23 |
350 | 460 | 428 | 500 | 320 | 270 | 252 | 330 | 16-ø23 |
400 | 515 | 482 | 565 | 332 | 282 | 285 | 368 | 16-ø25 |
450 | 565 | 532 | 615 | 355 | 305 | 310 | 402 | 20-ø25 |
500 | 620 | 585 | 670 | 365 | 315 | 337 | 438 | 20-ø25 |
600 | 725 | 685 | 780 | 420 | 370 | 393 | 490 | 20-ø30 |
700 | 840 | 800 | 895 | 446 | 396 | 450 | 558 | 24-ø30 |
800 | 950 | 905 | 1010 | 476 | 426 | 515 | 625 | 24-ø34 |
900 | 1050 | 1005 | 1110 | 506 | 456 | 560 | 685 | 28-ø34 |
1000 | 1160 | 1115 | 1220 | 516 | 466 | 610 | 750 | 28-ø34 |
1200 | 1380 | 1325 | 145 | 560 | 510 | 725 | 880 | 32-ø41 |
1400 | 1590 | 1525 | 1675 | 590 | 540 | 840 | 987 | 36-ø48 |
1600 | 1820 | 1750 | 1915 | 630 | 585 | 960 | 1158 | 40-ø54 |
1800 | 2020 | 1950 | 2115 | 680 | 630 | 1060 | 1258 | 44-ø54 |
2000 | 2230 | 2160 | 2325 | 730 | 680 | 1165 | 1365 | 48-ø54 |
Contact Person: Lily Xie
Tel: 13372632533