|
Product Details:
Payment & Shipping Terms:
|
Working Pressure(MPa): | 1.0~4.0 | Applicable Temperature(℃): | ≤300 |
---|---|---|---|
Applicable Media: | Water, Oil, Steam, Etc | Valve Body And Butterfly Plate: | Cast Steel |
High Light: | D373H Wafer Type Butterfly Valve,Wafer Type Butterfly Valve Multi Level,D373H Lugged Style Butterfly Valve Hard Seal |
Wafer type hard seal butterfly valve adopts precise J-shaped elastic seal ring and three eccentric multi-level metal hard seal structure, which is widely used for medium temperature | ||||||||||||||||
Product features | ||||||||||||||||
1,The wafer type hard sealing butterfly valve adopts a three eccentric sealing structure, with almost no wear on the valve seat and butterfly plate, and has the sealing function of tightening as you look | ||||||||||||||||
2,The seal ring is made of stainless steel, which has the double advantages of metal hard seal and elastic seal. It has excellent sealing performance, corrosion resistance, long service life and other characteristics no matter at low temperature or high temperature | ||||||||||||||||
3,The sealing surface of butterfly plate is made of hardfacing cobalt based hard alloy, which is wear resistant and has a long service life | ||||||||||||||||
4,Quilting frame structure is adopted for large-sized butterfly plate, with high strength, large flow area and small flow | ||||||||||||||||
5,The wafer type hard seal butterfly valve has a two-way sealing function, and can be installed in any direction without the restriction of medium flow direction or the influence of space position | ||||||||||||||||
6,The driving device can be installed in multiple stations (rotating 90 ° or 180 °) for the convenience of users | ||||||||||||||||
性能参数 Performance parameter | ||||||||||||||||
model | D373H-10C~40 | D373H-10P~40 | ||||||||||||||
working pressure(MPa) | 1.0~4.0 | |||||||||||||||
Applicable temperature(℃) | ≤300 | |||||||||||||||
Applicable media | Water, oil, steam, etc | |||||||||||||||
Material Science | Valve body and butterfly plate | cast steel | Austenitic stainless steel | |||||||||||||
Stem | 40Cr | Austenitic stainless steel | ||||||||||||||
Mating material of sealing surface | Stainless steel | Stainless steel/Stellite | ||||||||||||||
fille | Flexible graphite | Teflon | ||||||||||||||
主要外形和连接尺寸 Main outline and connection dimensions | ||||||||||||||||
Nominal diamete | Structure length | Overall dimensions | Connection length | |||||||||||||
H | D373H | D673H | D973H | 0.6MPa | 1.0MPa | |||||||||||
mm | Inch | L | H1 | A1 | B1 | H2 | A2 | B2 | H3 | A3 | B3 | D1 | Z-d | D1 | Z-d | |
50 | 2 | 43 | 112 | 350 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 110 | 4-14 | 125 | 4-18 |
65 | 2? | 46 | 115 | 370 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 130 | 4-14 | 145 | 4-18 |
80 | 3 | 49 | 120 | 380 | 180 | 200 | 645 | 245 | 72 | 565 | 250 | 255 | 150 | 4-18 | 160 | 8-18 |
100 | 4 | 56 | 138 | 420 | 180 | 200 | 675 | 355 | 92 | 600 | 250 | 255 | 170 | 4-18 | 180 | 8-18 |
125 | 5 | 64 | 164 | 460 | 180 | 200 | 715 | 355 | 92 | 640 | 250 | 255 | 200 | 8-18 | 210 | 8-18 |
150 | 6 | 70 | 175 | 555 | 270 | 280 | 800 | 355 | 92 | 705 | 300 | 315 | 225 | 8-18 | 240 | 8-22 |
200 | 8 | 71 | 208 | 605 | 270 | 280 | 850 | 250 | 170 | 775 | 300 | 315 | 280 | 8-18 | 295 | 8-22 |
250 | 10 | 76 | 243 | 680 | 270 | 280 | 925 | 250 | 170 | 945 | 300 | 315 | 335 | 12-18 | 350 | 12-22 |
300 | 12 | 83 | 283 | 800 | 380 | 420 | 1035 | 450 | 200 | 1070 | 300 | 315 | 395 | 12-22 | 400 | 12-22 |
350 | 14 | 92 | 310 | 835 | 380 | 420 | 1070 | 450 | 220 | 1140 | 300 | 315 | 445 | 12-22 | 560 | 16-22 |
400 | 16 | 102 | 340 | 915 | 450 | 470 | 1190 | 450 | 220 | 1210 | 300 | 315 | 495 | 16-22 | 515 | 16-26 |
450 | 18 | 114 | 380 | 960 | 480 | 490 | 1250 | 650 | 280 | 1335 | 575 | 714 | 550 | 16-22 | 565 | 20-26 |
500 | 20 | 127 | 410 | 1020 | 480 | 490 | 1290 | 650 | 280 | 1415 | 575 | 714 | 600 | 20-22 | 620 | 20-26 |
600 | 24 | 154 | 470 | 1225 | 480 | 490 | 1455 | 850 | 380 | 1605 | 656 | 810 | 705 | 20-26 | 725 | 20-30 |
700 | 28 | 165 | 550 | 1355 | 640 | 660 | 1585 | 850 | 380 | 1844 | 656 | 810 | 810 | 24-26 | 840 | 24-30 |
800 | 32 | 190 | 640 | 1470 | 640 | 660 | 1700 | 1250 | 380 | 2040 | 656 | 810 | 920 | 24-30 | 950 | 24-33 |
900 | 36 | 203 | 710 | 1545 | 750 | 860 | 1965 | 1250 | 380 | 2255 | 785 | 863 | 1020 | 24-30 | 1050 | 28-33 |
1000 | 40 | 216 | 770 | 1795 | 850 | 900 | 2015 | 1250 | 380 | 2380 | 785 | 863 | 1120 | 28-30 | 1160 | 28-36 |
1200 | 48 | 254 | 890 | 1965 | 850 | 900 | 2250 | 1250 | 380 | 2640 | 785 | 863 | 1340 | 32-33 | 1380 | 32-39 |
Contact Person: Lily Xie
Tel: 13372632533