|
Product Details:
Payment & Shipping Terms:
|
Color: | Black | ||
---|---|---|---|
High Light: | DN15 Forged Steel Gate Valve,Forged Steel Gate Valve H151,H151 Forged Steel Flanged Gate Valve |
Main shape and connection dimensions unit:mm
Product model Type |
Nominal diameter DN |
PN1.6/2.5/4.0/6.4MPa | About weight (kg) |
|||||||
L | d | S | L₁ | T | L₂ | H | Do | |||
Z41H-16C Z41H-25 Z41H-40 Z11H-16C Z11H-25 Z11H-40 Z61H-16C Z61H-25 Z61H-40 |
15 | 90 | 13 | 22.5 | 10 | ½″ | 15 | 151 | 118 | 6.9 |
20 | 100 | 18 | 28.5 | 11 | ¾″ | 17 | 182 | 130 | 9.8 | |
25 | 120 | 23 | 24.5 | 12 | 1" | 19 | 197 | 150 | 13.5 | |
32 | 130 | 28 | 43 | 14 | 1¼″ | 21 | 212 | 180 | 19.5 | |
40 | 150 | 36 | 49 | 15 | 1½″ | 21 | 231 | 180 | 28.5 | |
50 | 155 | 45 | 61 | 16 | 2" | 25 | 253 | 180 | 30.3 | |
Z41H-64 Z11H-64 Z61H-64 |
15 | 90 | 13 | 22.5 | 10 | ½" | 15 | 151 | 118 | 7.7 |
20 | 100 | 18 | 28.5 | 11 | ¾″ | 17 | 182 | 130 | 11.3 | |
25 | 120 | 23 | 34.5 | 12 | 1" | 19 | 197 | 150 | 16.8 | |
32 | 130 | 28 | 43 | 14 | 1¼" | 21 | 212 | 180 | 21.2 | |
40 | 150 | 36 | 49 | 15 | 1½" | 21 | 231 | 180 | 32.6 | |
50 | 155 | 45 | 61 | 16 | 2" | 25 | 253 | 180 | 35 |
Contact Person: Lily Xie
Tel: 13372632533