|
Product Details:
Payment & Shipping Terms:
|
Color: | Black | ||
---|---|---|---|
High Light: | PN2.5 Forged Steel Globe Valve,Forged Steel Globe Valve DN50,Forged Steel Valves DN50 |
Main shape and connection dimensions unit:mm
Product model Type |
Nominal diameter DN |
PN1.6/2.5/4.0/6.4MPa | About weight (kg) |
|||||||
L | d | S | L₁ | T | L₂ | H | Do | |||
J41H-16C J41H-25 J41H-40 J11H-16C J11H-25 J11H-40 J61H-16C J61H-25 J61H-40 |
15 | 90 | 13 | 22.5 | 10 | ½″ | 15 | 159 | 98 | 6.9 |
20 | 100 | 18 | 28.5 | 11 | ¾" | 17 | 190 | 112 | 9.8 | |
25 | 120 | 23 | 24.5 | 12 | 1" | 19 | 208 | 126 | 13.5 | |
32 | 140 | 29 | 43 | 14 | 1¼″ | 21 | 216 | 166 | 19.5 | |
40 | 170 | 36 | 49 | 15 | 1½″ | 21 | 247 | 188 | 28.5 | |
50 | 200 | 46 | 61 | 16 | 2″ | 25 | 290 | 220 | 30.3 | |
J41H-64 J11H-64 J61H-64 |
15 | 90 | 13 | 22.5 | 10 | ½" | 15 | 159 | 98 | 7.7 |
20 | 100 | 18 | 28.5 | 11 | ¾" | 17 | 190 | 112 | 11.3 | |
25 | 120 | 23 | 34.5 | 12 | 1 | 19 | 208 | 126 | 16.8 | |
32 | 140 | 29 | 43 | 14 | 1¼″ | 21 | 216 | 166 | 21.2 | |
40 | 170 | 36 | 49 | 15 | 1½″ | 21 | 258 | 188 | 32.6 | |
50 | 210 | 46 | 61 | 16 | 2 | 25 | 405 | 220 | 35 |
Contact Person: Lily Xie
Tel: 13372632533