|
Product Details:
Payment & Shipping Terms:
|
Color: | Blue | Valve Body: | WCB |
---|---|---|---|
High Light: | WCB Power Station Globe Valve,Power Station Globe Valve DN80,Manual Globe Valve DN80 |
Main shape and connection dimensions unit:mm
Product Model Number Type |
Nominal diameter DN |
Main shape and connection dimensions(mm) | 约重 (kg) |
|||
L | D₁ | D₂ | H | |||
J61H-200 J61Y-200 J961H-200 J961Y-200 |
20 | 170 | 22 | 42 | 480 | 38 |
25 | 170 | 27 | 42 | 520 | 41 | |
32 | 200 | 34 | 52 | 728 | 58 | |
50 | 350 | 53 | 76 | 728 | 89 | |
80 | 500 | 86 | 108 | 798 | 135 | |
100 | 600 | 107 | 161 | 890 | 190 | |
J61Y-250 J61Y-320 J961H-250 J961Y-320 |
20 | 150 | 25 | 40 | 576 | 47 |
25 | 170 | 27 | 42 | 585 | 49 | |
32 | 180 | 32 | 55 | 606 | 52 | |
50 | 250 | 50 | 83 | 722 | 73 | |
80 | 470 | 80 | 105 | 895 | 225 | |
100 | 600 | 100 | 142 | 1179 | 296 |
Contact Person: Lily Xie
Tel: 13372632533