|
Product Details:
Payment & Shipping Terms:
|
Color: | Blue | Material: | WCB |
---|---|---|---|
High Light: | Bidirectional Metal Seal Butterfly Valve ISO 45001,Metal Seal Butterfly Valve WCB ISO 45001,Bf Valve High Pressure 24Inch |
Application and Characteristics
The butterfly valve is suitable for opening and closing or adjusting medium on high temperature, high pressure, fire prevention and heat preservation pipes. Its main features are as follows:
1. Compact structure, small volume, light weight, flexible operation, easy to use;
2. Adopt three-dimensional eccentric elastic or multi-level hard sealing structure, its sealing performance is reliable to achieve zero leakage;
3. The valve has no flange, which brings great convenience and beauty to the pipe and the binding.
4. With high temperature resistance, high pressure, corrosion resistance, wear resistance and other characteristics.
Nominal pressure | PN1.0MPa | ||||||||
Nominal diameter | Overall dimensions (reference value) | The weight of the (kg) |
|||||||
mm | inch | L | D | d | H | H1 | A | B | |
600 | 24 | 390 | 636 | 602 | 499 | 1280 | 570 | 660 | 465 |
700 | 28 | 430 | 726 | 692 | 566 | 1480 | 750 | 550 | 680 |
800 | 32 | 470 | 826 | 826 | 632 | 1608 | 750 | 550 | 810 |
900 | 36 | 510 | 926 | 926 | 693 | 1857 | 750 | 550 | 860 |
1000 | 40 | 550 | 1028 | 1028 | 757 | 2038 | 900 | 750 | 1625 |
1200 | 48 | 630 | 1228 | 1228 | 851 | 2237 | 1000 | 925 | 1770 |
1400 | 56 | 710 | 1428 | 1428 | 876 | 2411 | 1000 | 925 | 2425 |
1600 | 64 | 790 | 1628 | 1628 | 1095 | 2756 | 1000 | 925 | 3560 |
1800 | 72 | 870 | 1828 | 1828 | 1214 | 3093 | 1100 | 980 | 4545 |
2000 | 80 | 950 | 2028 | 2028 | 1332 | 3355 | 1100 | 980 | 6230 |
Nominal pressure | PN2.5MPa | ||||||||
Nominal diameter | Overall dimensions (reference value) | The weight of the (kg) |
|||||||
mm | inch | L | D | d | H | H1 | A | B | |
80 | 3 | 180 | 90 | 78 | 90 | 356 | 180 | 200 | 27 |
100 | 4 | 190 | 110 | 96 | 100 | 375 | 180 | 200 | 34 |
125 | 5 | 200 | 135 | 121 | 113 | 401 | 180 | 200 | 41 |
150 | 6 | 210 | 161 | 146 | 130 | 450 | 270 | 280 | 43 |
200 | 8 | 230 | 222 | 202 | 205 | 545 | 400 | 425 | 81 |
260 | 10 | 250 | 278 | 254 | 235 | 630 | 400 | 425 | 102 |
300 | 12 | 270 | 330 | 303 | 275 | 715 | 450 | 560 | 132 |
350 | 14 | 290 | 382 | 351 | 309 | 817 | 450 | 560 | 164 |
400 | 16 | 310 | 432 | 398 | 346 | 923 | 535 | 580 | 193 |
450 | 18 | 330 | 484 | 450 | 392 | 1059 | 535 | 580 | 238 |
500 | 20 | 360 | 535 | 501 | 427 | 1126 | 535 | 580 | 302 |
Contact Person: Lily Xie
Tel: 13372632533