|
Product Details:
Payment & Shipping Terms:
|
Color: | Gray | Structure: | Fire Prevention Electrostatic Discharge |
---|---|---|---|
The Material: | Forged Steel | ||
High Light: | Anti Static Split Ball Valve BS 5351,Forged Steel Fixed Ball Valve DN65,Forged Steel Fixed Ball Valve BS 5351 |
American Standard Forged Steel Fixed Ball Valve Fire Anti Static
Standard specification for forged ball valve products
Design and manufacture standard: BS 5351, MSS SP-118
Socket standard: ANSI B16.11, JB/T 1715
Thread end standard: ANSI B1.12.1, JB/T 7306
Butt end standard: ANSI B16.25, JB/T 12224
Test inspection standards: API 598, GB/T 13927, JB/T 9092
Product Introduction
Fixed forged ball valve is suitable for all kinds of pipelines of Class150 ~ Class600, used to cut off or connect the medium in the pipeline. Choose different materials, the fixed forged ball valve of Super Group is suitable for water, steam, oil, nitric acid, acetic acid, oxidizing medium, urea and other media. Fixed forged ball valves can be driven manually, worm gear drive, pneumatic or electric. Fixed forged ball valves generally use flange connection, can also use butt welding connection.
Flange connection fixed high temperature forged ball valve has a natural anti-static structure, prevent misoperation structure, reliable stem seal, complete fire structure design, sealing performance, ball and seat hardening technology.
Main shape and connection dimensions unit:mm
product model Type |
NPS | DN | Class 300Lb | About weight (kg) |
||||||||
in | mm | L | D | D₁ | D2 | b | Z-φd | H | H₁ | Do | ||
CQ47F-300Lb CQ47F-300LbP CQ347F-300Lb CQ347F-300LbP CQ647F-300Lb CQ647F-300LbP CQ77F-300Lb CQ77F-300LbP CQ9B47F-300Lb CQ9B47F-300LbP |
2° | 50 | 216 | 165 | 127 | 92.1 | 22.4 | 8-φ22.2 | 160 | 85 | — | 30 |
21/2° | 65 | 241 | 190 | 149.2 | 104.8 | 25.4 | 8-φ22.2 | 170 | 95 | — | 40 | |
3° | 80 | 283 | 210 | 168.3 | 127 | 28.4 | 8-φ22.2 | 200 | 110 | — | 52 | |
4″ | 100 | 305 | 254 | 200 | 157.2 | 31.8 | 8-φ22.2 | 210 | 120 | — | 97 | |
5° | 125 | 381 | 279 | 235 | 185.7 | 35 | 12-φ22.25 | 350 | 175 | 600 | 158 | |
6″ | 150 | 403 | 318 | 269.9 | 215.9 | 36.6 | 12-φ22.2 | 530 | 190 | 600 | 204 | |
8° | 200 | 502 | 381 | 330.2 | 269.9 | 41.1 | 12-φ25.4 | 575 | 230 | 600 | 322 | |
10° | 250 | 568 | 444 | 387.4 | 323.8 | 47.6 | 16-φ28.5 | 585 | 260 | 600 | 535 | |
12° | 300 | 648 | 521 | 450.8 | 381 | 50.8 | 16-φ31.8 | 730 | 300 | 800 | 775 | |
14 | 350 | 762 | 584 | 514.4 | 412.8 | 53.8 | 20-φ31.6 | 860 | 350 | 800 | 1210 | |
16° | 400 | 838 | 648 | 571.5 | 469.8 | 57.2 | 20-φ35 | 935 | 395 | 800 | 2300 | |
18′ | 450 | 914 | 713 | 628.6 | 533.4 | 60.5 | 24-φ35 | 975 | 440 | 800 | 3400 | |
20° | 500 | 991 | 775 | 685.8 | 584.2 | 63.5 | 24-φ35 | 1060 | 480 | 800 | 4208 | |
24° | 600 | 1143 | 914 | 812.8 | 692.2 | 69.9 | 24-φ41.1 | 1170 | 591 | 800 | 5080 |
product model Type |
NPS | DN | Class 600Lb | About weight (kg) |
||||||||
in | mm | L | D | D₁ | D2 | b | Z-φd | H | H₁ | Do | ||
CQ47F-600Lb CQ47F-600LbP CQ347F-600Lb CQ347F-600LbP CQ647F-600Lb CQ647F-600LbP CQ77F-600Lb CQ77F-600LbP CQ9B47F-600Lb CQ9B47F-600LbP |
2″ | 50 | 292 | 165 | 127 | 92.1 | 25.4 | 8-φ19 | 160 | 85 | — | 30 |
21/2 | 65 | 330 | 190 | 149.2 | 104.8 | 28.4 | 8-φ22.2 | 170 | 95 | — | 40 | |
3° | 80 | 356 | 210 | 168.3 | 127 | 31.85 | 8-φ22.2 | 200 | 110 | — | 52 | |
4° | 100 | 432 | 273 | 215.9 | 157.2 | 38.14 | 8-φ25.4 | 210 | 120 | — | 97 | |
5 | 125 | 508 | 330 | 266.7 | 185.7 | 44.5 | 8-φ28.5 | 350 | 175 | 600 | 158 | |
6° | 150 | 559 | 356 | 292.1 | 215.9 | 47.8 | 12-φ28.5 | 530 | 190 | 600 | 204 | |
8″ | 200 | 660 | 419 | 349.2 | 269.9 | 55.6 | 12-φ31.8 | 575 | 230 | 600 | 322 | |
10° | 250 | 787 | 508 | 431.8 | 323.8 | 63.5 | 16-φ35 | 585 | 260 | 600 | 535 | |
12 | 300 | 838 | 559 | 489 | 381 | 66.5 | 20-φ35 | 730 | 300 | 800 | 775 | |
14 | 350 | 889 | 603 | 527 | 412.8 | 69.9 | 20-φ38.1 | 860 | 350 | 800 | 1210 | |
16° | 400 | 991 | 686 | 603.2 | 469.9 | 76.2 | 20-φ41.1 | 935 | 395 | 600 | 2300 | |
18 | 450 | 1092 | 743 | 654 | 533.4 | 82.6 | 20-φ44.5 | 975 | 440 | 800 | 3400 | |
20° | 500 | 1194 | 813 | 723.9 | 584.2 | 88.9 | 24-φ44.5 | 1060 | 480 | 800 | 4208 | |
24° | 600 | 1397 | 940 | 838.2 | 692.2 | 101.6 | 24-φ50.8 | 1170 | 591 | 800 | 5080 |
Forged ball valve product features :
Forged ball valve features natural anti-static structure, prevent misoperation structure, reliable stem seal, complete fire structure design, excellent sealing performance, advanced ball and seat hardening technology, etc.
Long service life of floating forged ball valve. Because PTFE has good self-lubrication, small friction and wear with the ball, and because of the improvement of the ball processing technology, the roughness is reduced, thus improving the service life of the floating forged ball valve.
Contact Person: Lily Xie
Tel: 13372632533