|
Product Details:
Payment & Shipping Terms:
|
Color: | Blue | Type: | Straight Through Form |
---|---|---|---|
Temperature Environment: | The Normal Temperature | Direction Of Flow: | A One-way |
Suitable Medium: | Water | Form Of Structure: | Packing Type |
High Light: | Fluorine Lined Sluice Valve 1Cr13,Gate Valve 2 Inch 1Cr13,Gate Valve 2 Inch For Liquid Media Pipeline |
Fluorine Lined Gate Valve
Product Overview
FEP(F46), PCTFE(F3) lined fluorine butterfly valve is suitable for all kinds of concentrations of aqua royal, sulfuric acid, hydrochloric acid, hydrofluoric acid and various organic acids, strong acids, strong oxidant, FEP is also suitable for all kinds of concentrations of strong alkali organic solvents and other corrosive gases, liquid media pipeline use.
Product structure reference drawing
Main parts materials
Name of Part | Nodular cast iron | Cast steel | Stainless steel | Ultra-low carbon stainless steel | ||
Q | C | P | R | PL | RL | |
Body, bonnet, gate | QT450-10 | WCB | CF8 J | CF8M | CF3 | CF3M |
Liner/seat | PCTFE(F3) PVDF(F2) FEP(F46)PFA(Soluble polyteflon)Po | |||||
The valve stem | 1Cr13 | 2Cr13 | 1Cr18Ni9 | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 00Cr17Ni14Mo2 |
Packing/gasket | Flexible graphite PTFE(F4) | |||||
Middle flange bolt | 35 | 35 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr18Ni9 | 1Cr18Ni9 |
Middle flange bolt | 45 | 45 | 0Cr18NI9 | 0Cr18Ni9 | 0Cr18NI9 | 0Cr18Ni9 |
stents | HT250WCBCF8 | |||||
Valve stem nut | ZCuAi10Fe3A439D2 | |||||
The handwheel | KT330-08WCC |
Main shape and connection dimensions
Nominal diameter | Standard value | Reference value | ||||||||||
DN(mm) | NPS(in) | L | D | D1 | D2 | f | b | z-Φd | Do | H | H1 | W(kg) |
PN1.0(MPa) | ||||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-14 | 120 110 | 125 | 6 | |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-14 | 140 | 120 | 140 | 7 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-14 | 140 | 132 | 155 | 8 |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-18 | 160 | 156 | 185 | 11 |
40 | 11/2 | 240 | 145 | 110 | 85 | 3 | 18 | 4-18 | 200 | 167 | 210 | 20 |
50 | 2 | 250 | 160 | 125 | 100 | 3 | 20 | 4-18 | 200 | 358 | 410 | 28 |
65 | 21/2 | 270 | 180 | 145 | 120 | 3 | 20 | 4-18 | 250 | 375 | 440 | 32 |
80 | 3 | 280 | 195 | 160 | 135 | 3 | 22 | 4-18 | 250 | 435 | 515 | 45 |
100 | 4 | 300 | 215 | 180 | 155 | 3 | 22 | 8-18 | 280 | 500 | 600 | 60 |
125 | 5 | 325 | 245 | 210 | 185 | 3 | 24 | 8-18 | 280 | 615 | 740 | 110 |
150 | 6 | 350 | 280 | 240 | 210 | 3 | 24 | 8-23 | 400 | 675 | 825 | 120 |
200 | 8 | 400 | 335 | 295 | 265 | 3 | 26 | 8-23 | 400 | 820 | 1020 | 150 |
250 | 10 | 450 | 390 | 350 | 320 | 3 | 28 | 12-23 | 450 | 970 | 1220 | 243 |
300 | 12 | 500 | 440 | 400 | 368 | 4 | 28 | 12-23 | 500 | 1145 | 1445 | 340 |
350 | 14 | 550 | 500 | 460 | 428 | 4 | 30 | 16-23 | 600 | 1280 | 1630 | 550 |
400 | 16 | 600 | 565 | 515 | 482 | 4 | 32 | 16-25 | 600 | 1450 | 1850 | 680 |
450 | 18 | 650 | 615 | 565 | 532 | 4 | 32 | 20-25 | 650 | 1538 | 1988 | 795 |
500 | 20 | 700 | 670 | 620 | 585 | 4 | 34 | 20-25 | 650 | 1730 | 2230 | 880 |
Contact Person: Lily Xie
Tel: 13372632533